
info@lcbookkeeping.com
604-681-5282
As bookkeepers we understand that each client has unique needs. In order for us to provide you a quote suited to your business’ needs, contact us either by email or by phone at 604-681-5282.
Set Monthly Fee
If you prefer to a fixed monthly fee over per hour billing we are willing to accommodate as necessary. The table below contains estimates of what our rates are for the services as described to help give you a better idea.
Estimated Fee Structure | ||||
Estimate Cost Per Month | $350 | $500 | $950 | $1400 |
Monthly Transaction Volume | <50 | <100 | <200 | <300 |
Data Entry | Yes | Yes | Yes | Yes |
Account Reconciliations | Yes | Yes | Yes | Yes |
Accounts Payable | Yes | Yes | Yes | |
Invoicing and Accounts Receivable | Yes | Yes | Yes | |
Bank Reconciliations | Yes | Yes | Yes | Yes |
HST and WCB | Yes | Yes | Yes | Yes |
Payroll | Yes | Yes | ||
Financial Package | Quarterly | Quarterly | Monthly | Monthly |
Please contact us and if you have any questions and we will create a package that fits all of your required needs.